When unloading data, you must use the following directories. These endpoints expose meter types, channels, and configuration, alongside the static reference tables below.

## Directory of archive types

| Archive name                    | Archive code (identifier) ​​ |
| ------------------------------- | ---------------------------- |
| Hourly archive of readings      | hourly                       |
| Daily archive of readings       | daily                        |
| Monthly archive of readings     | monthly                      |
| Annual archive of readings      | yearly                       |
| Archive of emergency situations | nesht                        |

## Directory of metering unit channel parameters

| Device type ID | Corrector type      | Corrector name   | Archive type   | Channel name                | Channel code        | Unit               |
| -------------- | ------------------- | ---------------- | -------------- | --------------------------- | ------------------- | ------------------ |
| `number`       | `equipment_type_id` | `corrector_name` | `archive_type` | `channel_name`              | `channel_varname`   | `unit_name`        |
| 1              | 1                   | BK               | `monthly`      | working volume              | V<sub>work</sub>    | m<sup>3</sup>      |
| 2              | 1                   | BK               | `monthly`      | reduced volume              | V<sub>priv</sub>    | m<sup>3</sup>      |
| 3              | 1                   | BK               | `monthly`      | accumulated working volume  | V<sub>nakwork</sub> | m<sup>3</sup>      |
| 4              | 1                   | BK               | `monthly`      | accumulated reduced volume  | V<sub>nakpriv</sub> | m<sup>3</sup>      |
| 5              | 1                   | BK               | `daily`        | pressure                    | P                   | kgs/cm<sup>2</sup> |
| 6              | 1                   | BK               | `daily`        | temperature                 | T                   | °C                 |
| 7              | 1                   | BK               | `daily`        | working volume              | V<sub>work</sub>    | m<sup>3</sup>      |
| 8              | 1                   | BK               | `daily`        | reduced volume              | V<sub>priv</sub>    | m<sup>3</sup>      |
| 9              | 1                   | BK               | `daily`        | accumulated working volume  | V<sub>nakwork</sub> | m<sup>3</sup>      |
| 10             | 1                   | BK               | `daily`        | accumulated reduced volume  | V<sub>nakpriv</sub> | m<sup>3</sup>      |
| 11             | 1                   | BK               | `hourly`       | pressure                    | P                   | kgs/cm<sup>2</sup> |
| 12             | 1                   | BK               | `hourly`       | temperature                 | T                   | °C                 |
| 13             | 1                   | BK               | `hourly`       | accumulated working volume  | V<sub>nakwork</sub> | m<sup>3</sup>      |
| 14             | 1                   | BK               | `hourly`       | accumulated reduced volume  | V<sub>nakpriv</sub> | m<sup>3</sup>      |
| 15             | 2                   | Flowgas          | `monthly`      | total accumulated volume RU | V<sub>work</sub>    | m<sup>3</sup>      |
| 16             | 2                   | Flowgas          | `monthly`      | total accumulated volume SU | V<sub>st</sub>      | m<sup>3</sup>      |
| 17             | 2                   | Flowgas          | `monthly`      | accumulated volume RU       | V<sub>nakwork</sub> | m<sup>3</sup>      |
| 18             | 2                   | Flowgas          | `monthly`      | accumulated volume SU       | V<sub>nakst</sub>   | m<sup>3</sup>      |
| 19             | 2                   | Flowgas          | `daily`        | average pressure            | P                   | kPa                |
| 20             | 2                   | Flowgas          | `daily`        | average temperature         | T                   | °C                 |
| 21             | 2                   | Flowgas          | `daily`        | total accumulated volume RU | V<sub>work</sub>    | m<sup>3</sup>      |
| 22             | 2                   | Flowgas          | `daily`        | total accumulated volume SU | V<sub>st</sub>      | m<sup>3</sup>      |
| 23             | 2                   | Flowgas          | `daily`        | accumulated volume RU       | V<sub>nakwork</sub> | m<sup>3</sup>      |
| 24             | 2                   | Flowgas          | `daily`        | accumulated volume SU       | V<sub>nakst</sub>   | m<sup>3</sup>      |
| 25             | 2                   | Flowgas          | `hourly`       | average pressure            | P                   | kPa                |
| 26             | 2                   | Flowgas          | `hourly`       | average temperature         | T                   | °C                 |
| 27             | 2                   | Flowgas          | `hourly`       | total accumulated volume RU | V<sub>work</sub>    | m<sup>3</sup>      |
| 28             | 2                   | Flowgas          | `hourly`       | total accumulated volume SU | V<sub>st</sub>      | m<sup>3</sup>      |

To obtain the above table “Directory of channels-parameters of the metering node”, you need to use the resource described in the section [Channels](/en/api/v1/directories/channels)